BDXC Logo

British DX Club

DX / Media / Mailbag Programmes - A26 schedule period




MONDAY
0000	WRMI “Wavescan”: 9455
0030	WRMI “Viva Miami”: 9455
0030	WRMI “World of Radio”: 7780 
0130	WRN NAm: “World of Radio”
0230	WRMI “Wavescan”: 5800
0245	WRMI “Viva Miami”: 5850
0320v	V of Turkey “Letterbox”: 6165 7275
0800	WRMI “SW Radiogram”: 5850 
1140	R Romania Int "DX Mailbag” or “Listeners Letterbox": 15320 21510 (alt 15130 17860)
1315	WRMI “Wavescan”: 9955
1400	WRMI “Wavescan”: 9955
1740	R Romania Int "DX Mailbag” or “Listeners Letterbox": 13750drm (alt 15180)
1900	SW Radio “CQ Serenade”: 3975 6160
1930	SW Radio “World of Radio”: 3975 6160
2000	WRMI “On the Media”: 15770
2200	WRMI “Wavescan”: 9955
2240	R Romania Int "DX Mailbag” or “Listeners Letterbox": 9740 13580 (alt 7220 11650)

TUESDAY 
0030	WRMI “Wavescan”: 7780
0040	R Romania Int "DX Mailbag” or “Listeners Letterbox": 11620 (alt 11900)
0100	WRMI “Wavescan”: 5850
0130	WRMI “Viva Miami”: 5010
0145	WRMI “Viva Miami”: 5850
0200	WRMI “On the Media”: 9395
0330	WRMI “Wavescan”: 7780
0340	R Romania Int "DX Mailbag” or “Listeners Letterbox": 11830 17790drm (alt 11620 15330)
1300	WRMI “World of Radio”: 9955
1330	WRMI “Viva Miami”: 9955
1400	WRMI “World of Radio”: 9955
1645	R Taiwan Int “Status Update”: 9405 
1930	IRRS Italy “Wavescan”: 1323 
1932	BBCWS “Tech Life”: UK DAB 1413sla
2000	IRRS Italy “World of Radio”: 1323 
2030	WRMI “Wavescan”: 7730
2115	WRMI “Viva Miami”: 15770
2130	WRMI “Wavescan”: 9955 
2230	WRMI “World of Radio”: 9955
2300	SW Radio “CQ Serenade”: 3975 
2330	SW Radio “World of Radio”: 3975 
2345	WRMI “Viva Miami”: 9395

WEDNESDAY
0030	WRMI “World of Radio”: 9395
0145	WRMI “CQ Calling”: 5850 
0800	WRMI “Wavescan”: 5850
0915	WRMI “Viva Miami”: 7780
1300	WRMI “Wavescan”: 15770
1330	WRMI “SW Radiogram”: 15770 (digital)
1330	WRMI “CQ Calling”: 9955
1515	BBC R4 "The Media Show": 198LW FM DAB 
1645	R Taiwan Int “Status Update”: 9405 (repeat)
1900	SW Radio “CQ Serenade”: 3975 6160
1930	SW Radio “World of Radio”: 3975 6160
2100	WBCQ “World of Radio”: 7490 
2330	WRMI “World of Radio”: 9395

THURSDAY
0030	WRMI “Wavescan”: 7780 
0130	WRMI “World of Radio”: 5010 
0815	WRMI “CQ Calling”: 5850 
0906	BBCWS “The Media Show”: UK DAB 
1330	WRMI “Viva Miami”: 9955
1400	WRMI “Wavescan”: 9955
1430	BBC R4 “Feedback”: DAB FM 198LW
1600	SW Radio “CQ Serenade”: 3975 6160
1630	SW Radio “World of Radio”: 3975 6160
1915	BBC R4 “The Media Show”: DAB FM 198LW
2015	WRMI “CQ Calling”: 15770
2115	WRMI “Viva Miami”: 9955
2130	WRMI “Wavescan”: 9955
2306	BBCWS “The Media Show”: UK DAB 13825sla
2330	WINB “SW Radiogram”: 9265 (digital)
2330	WRMI “CQ Calling”: 9395
2330	WRMI “World of Radio”: 5950

FRIDAY
0015	WRMI “CQ Calling”: 9955
0030	WRMI “Viva Miami”: 7780
0030	WRMI “World of Radio”: 5850
0045	WRMI “CQ Calling”: 7780
0130	WRMI “Wavescan”: 5010 
0132	BBCWS “Tech Life”: UKDAB 198LW 1413sla 9750tac 12095sla 
0500	WRMI “Wavescan”: 5850
0530	WRMI “SW Radiogram”: 5850 (digital)
1300	WRMI “World of Radio”: 15770
1300	WRMI “Wavescan”: 9955
1940v	R Havana Cuba “Mailbag”: 11880 15140
2000	IRRS Italy “Wavescan”: MW 1323 
2030	IRRS Italy “World of Radio”: 1323 
2115	WRMI “CQ Calling”: 15770
2200	WRMI “World of Radio”: 9955
2200	SW Radio “CQ Serenade”: 3975 
2230	SW Radio “World of Radio”: 3975 
2300	WRMI “Wavescan”: 5950

SATURDAY
0000	WBCQ “Allan & Angela Worldwide”: 3265 5130 6160 7490
0040v	R Havana Cuba “Mailbag”: 6000 9710 11760(alt)
0100	WRMI “Wavescan”: 5850
0230	WINB “SW Radiogram”: 9265
0240v	R Havana Cuba “Mailbag”: 6000 9710 11760(alt)
0300	WRMI “Echoes in the Ether”: 5950
0300	WRMI “VOSR International”: 9455
0300	WTWW “World of Radio”: 5085
0440v	R Havana Cuba “Mailbag”: 6000 9710 11760(alt)
0530	WRMI “Wavescan” 5850
0800	WRMI “Viva Miami”: 5850
0900	WRMI “Echoes in the Ether”: 7780
0930	WRMI “World of Radio”: 7570
1140	R Romania Int "DX Mailbag” or “Listeners Letterbox": 15320 21510 (alt 15130 17860)
1300	WRMI “Wavescan”: 9955 
1400	SW Radio “CQ Serenade”: 6160
1430	SW Radio “World of Radio”: 6160
1430	WRMI “Wavescan”: 9955
1530	WRMI “World of Radio”: 9955
1600	WRN NAm/Eu: Glenn Hauser’s “World of Radio” + WRMI 7730 9395
1740	R Romania Int "DX Mailbag” or “Listeners Letterbox": 13750drm (alt 15180)
1900	SW Radio “CQ Serenade”: 3975 6160
1930	SW Radio “World of Radio”: 3975 6160
1930	WRN NAm: “World of Radio” + WRMI 9395
2000	WRN Eu: “World of Radio” 
2015	WRMI “Wavescan”: 7730
2100	WRMI “World of Radio”: 9395
2115	WRMI “Viva Miami”: 15770
2230	WRMI “World of Radio”: 15770 17790
2240	R Romania Int "DX Mailbag":  9740 13580 (alt 7220 11650)
2300	WRMI “SW Radiogram”: 9455 (digital)
2300	WRMI “VOSR Europe”: 15770
2300	WRMI “Viva Miami”: 9395
2315	WRMI “Viva Miami”: 9955

SUNDAY
0000	WRMI “Echos in the Ether”: 9455
0000	WRMI “Wavescan”: 7780
0030	WWCR "Wavescan”: 4840
0040	R Romania Int "DX Mailbag” or “Listeners Letterbox": 11620 (alt 11900)
0100	WBCQ “Shortwave Saturday Night”: 7490v
0130	WRN NAm: “Wavescan” 
0215	WRMI “CQ Calling”: 5800
0300	WWCR “Ask WWCR”: 4840
0330	WRMI “Wavescan”: 7570 9395 
0340	R Romania Int "DX Mailbag” or “Listeners Letterbox”: 11830 17790drm (alt 11620 15320)
0430	WRMI “Wavescan”: 15770
0630	WRN NAm: Glenn Hauser’s “World of Radio” + WRMI  5850 7730 7780 
0815	WRMI “Viva Miami”: 5850
0900	WRMI “Echoes in the Ether”: 7780
0930	WRMI “Wavescan”: 7570
0930	IRRS Italy “World of Radio”: 9510  
1030	WRN NAm “World of Radio” + WRMI 7570 7780 
1100	IRRS Italy “Wavescan”: 9510
1115	WRMI “Viva Miami”: 9955
1230	WRN Eu: “World of Radio”
1245	WRMI “Viva Miami”: 9955
1250v	V of Turkey "Letterbox":  17620
1330	Reach Beyond Australia “Wavescan”: 15400
1430	WRMI “Radiogram”: 9955 (digital)
1550v	IRIB/VIRI Iran “Listeners Special”: 11710
1650v	V of Turkey "Letterbox":  11660
1832	BBC WS “Over to You”: UK DAB (3rd Sunday)
1850v	V of Turkey "Letterbox":  9750
1900	IRRS Italy “World of Radio”: 1323 
1902	BBC R4 “Feedback”: 198LW FM DAB (seasonal)
1950v	IRIB/VIRI “Listeners Special”: 15320
2000	IRRS Italy “World of Radio”: 1323
2000	WRN Eu: “World of Radio”
2030	WRMI “Viva Miami”: 7730 15770
2050v	V of Turkey "Letterbox":  9875
2100	WRMI “Echos in the Ether”: 15770
2100	IRRS Italy “Wavescan”: 1323 
2100	WRMI “Wavescan”: 9395
2100	SW Radio “CQ Serenade”: 3975 6160
2130	SW Radio “World of Radio”: 3975 6160
2220v	V of Turkey "Letterbox": 11785
2230	Reach Beyond Australia “Wavescan”: 17650
2230	WRMI “Wavescan”: 9395 9955 15770 17790
2300	WRMI “Wavescan”: 9455
2300	WRMI “World of Radio”: 9395
2330	WRMI “World of Radio”: 9455


WEB SITES 

Web sites for Media programmes: most of these have archived audio
Ask WWCR: www.wwcr.com/ask-wwcr.html
BBC R4 Feedback: https://www.bbc.co.uk/programmes/b006slnx 
BBC World Service “Over to You”: www.bbc.co.uk/programmes/p002vsn8
BBC World Service “Tech Life”: www.bbc.co.uk/programmes/p01plr2p
RAE Argentina “DX Supplement” www.radionacional.com.ar/welcome/
R France Int “The Sound Kitchen”: http://en.rfi.fr/features/sound-kitchen
Shortwave Radiogram: http://swradiogram.net/
Flirt FM (Ireland) “Wireless”: http://wirelessflirt.radio.ie/2023/ [archive]
Wavescan: https://www.podomatic.com/podcasts/wavescan
WNYC “On the Media”: https://www.wnycstudios.org/podcasts/otm
World of Radio: www.worldofradio.com
WRMI: www.wrmi.net

GUIDE TO DX PROGRAMMES - NOTES

All times in UTC / GMT     
v  =  variable frequency or time.
‡  = inactive at time of publication

The timing of some broadcasts, especially programmes carried on WRMI, is subject to change. 
SW broadcasts from Radio Havana Cuba are currently irregular as a result of power supply outages and transmitter faults.

With the loss of a number of more traditional DX programmes in recent years the emphasis of this list has gradually changed to include more mailbag or listener feedback programmes which may be of general interest. This includes programmes such as “Listeners Letterbox” on Radio Romania International, “Viva Miami” on WRMI and “Over to You” on BBCWS

NB Programmes are listed to all target areas, so reception of individual broadcasts will depend on where you live.

** When sending an email [at] should be replaced with the @ symbol. Email addresses are shown this way on our web site to deter spam.


Press to Go Home

This page updated: 6 Apr 26